| Reg No | Type | Manufacturer | Built | Previous Operator | Image | |
| HVO 937 | D/Deck Bus | A E C Regent - Weymann | 1947 | Mansfield District | 126 | ![]() Mansfield District |
| RCH 518F | D/Deck Bus | Daimler Fleetline - Alexander | 1967 | Trent | 518 | |
| BNU 679G | D/Deck Bus | Bristol VRT series 1- E C W | 1969 | Midland General | 315 | ![]() Midland General |
| PNU 114K | D/Deck Bus | Leyland Atlantean - Nthn Counties | 1971 | Chesterfield Transport | 114 | ![]() Chesterfield Transport |
| RCH 629L | D/Deck Bus | Bristol VRT series 2 - E C W | 1972 | Trent | 767 | ![]() Trent |
| NNU 123N | D/Deck Bus | Daimler Fleetline - Roe | 1973 | Chesterfield Transport | 123 | ![]() Chesterfield Transport |
| NNU 124N | D/Deck Bus | Daimler Fleetline - Roe | 1973 | Chesterfield Transport | 124 | ![]() Chesterfield Transport |
| YRC 125M | D/Deck Bus | Bristol VRT series 2- E C W | 1974 | Midland General | 780 | ![]() Midland General |
| LRA 801P | S/Deck Bus | Bristol VRT series 3- E C W | 1975 | Midland General | 801 | ![]() Midland General |
| ESV 811 | S/Deck Bus | A E C Regent III - Weymann | 1947 | Companhia Carris Lisbon | 141 | ![]() Companhia Carris Lisbon |
| KRR 255 | S/Deck Bus | A E C Regent III - Weymann | 1949 | Midland General | 175 | ![]() Midland General |
| UOA 322L | S/Deck Bus | Leyland National Mk 1 (WNO 551L) | 1973 | Eastern National | 1702 | |
| B632 DWF | S/Deck Bus | Leyland Tiger - Alexander | 1985 | East Midlands | 632 | |
| CAN 863 | Lorry | Scammell Mechanical Horse | 1946 | Tate & Lyle | ![]() Scammell Mechanical Horse |
|
| 910 GTX | Lorry | Foden S21 | 1960 | Metal Box | ![]() Metal Box |
|
| OGP 338E | Lorry | Opperman Motorcart | 1967 | |||
| RNT 850H | Lorry | Scammell Highwayman III | 1970 | Wrekin Roadways | ![]() Wrekin Roadways |
|
| UMW 927T | Lorry | E R F Early B series | 1978 | Burmah Fuels | ![]() Burmah Fuels |
|
| VRA 778F | Library | Bedford - Reeve | 1968 | Derbyshire C C | ![]() Bedford |
|
| MA 9867 | Steam Roller | Aveling & Porter - 12 Ton | c1893 | Lancashire Road Rolling | ![]() Steam Roller |
|
| NR 6296 | Steam Roller | Marshall S Type - 15 Ton | 1925 | Castle Donnington RDC | ![]() Steam Roller |
|
| BCT 169 | Diesel Roller | Aveling Barford DX | c1938 | Eddison Plant | ![]() Diesel Roller |
|
| ECT 358 | Diesel Roller | Aveling | N C B | |||
| No. 45825 | Steam Portable | Marshall - 10 hp Single | 1906 | |||
| Steam Portable | Clayton & Shuttleworth - 10 hp Dup | 1911 | ||||
| Living Van | Ex Furniture van converted c1930 | c1890 | ||||
| ASJ 903 | Motor Car | Brough - Open Tourer | 1936 | ![]() Brough - Open Tourer |
||
| KUE 184D | Motor Cycle | Triumph - Thunderbird | 1966 | P Pratt |


















